403Webshell
Server IP : 103.75.185.95  /  Your IP : 216.73.217.162
Web Server : nginx/1.30.0
System : Linux cs-linux-20260509085757017 6.1.0-49-cloud-amd64 #1 SMP PREEMPT_DYNAMIC Debian 6.1.174-1 (2026-05-26) x86_64
User : cuuhootoxema ( 1215)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      
          HI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:    3395101    2734576    2384948    2200930    2021820    1939993    1897219    1862307    1822194    1822887    1810313    1798006    1794432    1762210    1762917    1862253    1791948    1797098
      NET_TX:          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
      NET_RX:   29085082   28921672   27353920   27934555   26378868   26577012   27052622   27093510   26522602   26754027   27051870   27075943   26988176   26087022   26127155   25857918   26907999   26923899
       BLOCK:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    1261099    1296939    1253597    1258311    1227387    1229950    1220479    1223072    1207262    1229394    1221123    1232255    1226284    1195610    1224352    1207386    1225621    1225062
       SCHED:    2813658    2698615    2496016    2347467    2230455    2161119    2098765    2068185    2027971    1996871    1975863    1965031    1949240    1928971    1921291    1901505    1909409    1914311
     HRTIMER:       3148       2971       3157       3201       2977       2355       2800       2976       2760       3135       2678       2935       3084       2585       2691       2711       2749       2807
         RCU:   10890438   10783907   10818462   10952531   10999534   11028599   11105603   10851045   10836564   10982784   10930090   11043767   11003271   10967237   11143235   10950651   10900854   11001024

Youez - 2016 - github.com/yon3zu
LinuXploit