403Webshell
Server IP : 103.75.185.95  /  Your IP : 216.73.217.162
Web Server : nginx/1.30.0
System : Linux cs-linux-20260509085757017 6.1.0-49-cloud-amd64 #1 SMP PREEMPT_DYNAMIC Debian 6.1.174-1 (2026-05-26) x86_64
User : cuuhootoxema ( 1215)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      
  1:          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0        467          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0          0          0          0          0          0          0          0          0          0          0          0       8067          0          0          0   IO-APIC  10-fasteoi   virtio4
 11:          0          0          0          0          0          0          0          0          0          0          0       1323          0          0          0          0          0          0   IO-APIC  11-fasteoi   virtio5
 12:          0          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65536-edge      virtio2-config
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65537-edge      virtio2-control
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65538-edge      virtio2-event
 27:   58943939          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65539-edge      virtio2-request
 28:          0   57790897          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65540-edge      virtio2-request
 29:          0          0   59586325          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65541-edge      virtio2-request
 30:          0          0          0   59236338          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65542-edge      virtio2-request
 31:          0          0          0          0   59606907          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65543-edge      virtio2-request
 32:          0          0          0          0          0   60740420          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65544-edge      virtio2-request
 33:          0          0          0          0          0          0   61202596          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65545-edge      virtio2-request
 34:          0          0          0          0          0          0          0   58065540          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65546-edge      virtio2-request
 35:          0          0          0          0          0          0          0          0   58292797          0          0          0          0          0          0          0          0          0   PCI-MSI 65547-edge      virtio2-request
 36:          0          0          0          0          0          0          0          0          0   60108211          0          0          0          0          0          0          0          0   PCI-MSI 65548-edge      virtio2-request
 37:          0          0          0          0          0          0          0          0          0          0   60122960          0          0          0          0          0          0          0   PCI-MSI 65549-edge      virtio2-request
 38:          0          0          0          0          0          0          0          0          0          0          0   59600984          0          0          0          0          0          0   PCI-MSI 65550-edge      virtio2-request
 39:          0          0          0          0          0          0          0          0          0          0          0          0   59574785          0          0          0          0          0   PCI-MSI 65551-edge      virtio2-request
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0   58907725          0          0          0          0   PCI-MSI 65552-edge      virtio2-request
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   59781608          0          0          0   PCI-MSI 65553-edge      virtio2-request
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   60177887          0          0   PCI-MSI 65554-edge      virtio2-request
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   59268866          0   PCI-MSI 65555-edge      virtio2-request
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   59634668   PCI-MSI 65556-edge      virtio2-request
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      virtio1-config
 46:   56414990          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0   PCI-MSI 49153-edge      virtio1-input.0
 47:   62414708          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0   PCI-MSI 49154-edge      virtio1-output.0
 48:          0   51981993          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0   PCI-MSI 49155-edge      virtio1-input.1
 49:          0   61043674          0          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0   PCI-MSI 49156-edge      virtio1-output.1
 50:          0          0   51005836          0          0          0          0          0          0          0          0          0          0          0          0          1          0          0   PCI-MSI 49157-edge      virtio1-input.2
 51:          0          0   60394458          0          0          0          0          0          0          0          0          0          0          0          0          0          1          0   PCI-MSI 49158-edge      virtio1-output.2
 52:          0          0          0   50249804          0          0          0          0          0          0          0          0          0          0          0          0          0          1   PCI-MSI 49159-edge      virtio1-input.3
 53:          1          0          0   59842172          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49160-edge      virtio1-output.3
 54:          0          1          0          0   49159794          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49161-edge      virtio1-input.4
 55:          0          0          1          0   58765202          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49162-edge      virtio1-output.4
 56:          0          0          0          1          0   49430917          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49163-edge      virtio1-input.5
 57:          0          0          0          0          1   59001768          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49164-edge      virtio1-output.5
 58:          0          0          0          0          0          1   49521072          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49165-edge      virtio1-input.6
 59:          0          0          0          0          0          0   59203877          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49166-edge      virtio1-output.6
 60:          0          0          0          0          0          0          0   48926751          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49167-edge      virtio1-input.7
 61:          0          0          0          0          0          0          0   58461093          1          0          0          0          0          0          0          0          0          0   PCI-MSI 49168-edge      virtio1-output.7
 62:          0          0          0          0          0          0          0          0   49165082          1          0          0          0          0          0          0          0          0   PCI-MSI 49169-edge      virtio1-input.8
 63:          0          0          0          0          0          0          0          0   58900673          0          1          0          0          0          0          0          0          0   PCI-MSI 49170-edge      virtio1-output.8
 64:          0          0          0          0          0          0          0          0          0   49357452          0          1          0          0          0          0          0          0   PCI-MSI 49171-edge      virtio1-input.9
 65:          0          0          0          0          0          0          0          0          0   58965025          0          0          1          0          0          0          0          0   PCI-MSI 49172-edge      virtio1-output.9
 66:          0          0          0          0          0          0          0          0          0          0   49487179          0          0          1          0          0          0          0   PCI-MSI 49173-edge      virtio1-input.10
 67:          0          0          0          0          0          0          0          0          0          0   59271416          0          0          0          1          0          0          0   PCI-MSI 49174-edge      virtio1-output.10
 68:          0          0          0          0          0          0          0          0          0          0          0   50073989          0          0          0          1          0          0   PCI-MSI 49175-edge      virtio1-input.11
 69:          0          0          0          0          0          0          0          0          0          0          0   59958348          0          0          0          0          1          0   PCI-MSI 49176-edge      virtio1-output.11
 70:          0          0          0          0          0          0          0          0          0          0          0          0   50229426          0          0          0          0          1   PCI-MSI 49177-edge      virtio1-input.12
 71:          1          0          0          0          0          0          0          0          0          0          0          0   60172723          0          0          0          0          0   PCI-MSI 49178-edge      virtio1-output.12
 72:          0          1          0          0          0          0          0          0          0          0          0          0          0   47295177          0          0          0          0   PCI-MSI 49179-edge      virtio1-input.13
 73:          0          0          1          0          0          0          0          0          0          0          0          0          0   56615206          0          0          0          0   PCI-MSI 49180-edge      virtio1-output.13
 74:          0          0          0          1          0          0          0          0          0          0          0          0          0          0   48652835          0          0          0   PCI-MSI 49181-edge      virtio1-input.14
 75:          0          0          0          0          1          0          0          0          0          0          0          0          0          0   58217692          0          0          0   PCI-MSI 49182-edge      virtio1-output.14
 76:          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0   49476182          0          0   PCI-MSI 49183-edge      virtio1-input.15
 77:          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0   59418526          0          0   PCI-MSI 49184-edge      virtio1-output.15
 78:          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0   49696901          0   PCI-MSI 49185-edge      virtio1-input.16
 79:          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0   59641894          0   PCI-MSI 49186-edge      virtio1-output.16
 80:          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0   49002818   PCI-MSI 49187-edge      virtio1-input.17
 81:          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0   58636091   PCI-MSI 49188-edge      virtio1-output.17
 82:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81920-edge      virtio3-config
 83:          0          0          0          0          0          0          0          0          0          0          0          0          0         50          0          0          0          0   PCI-MSI 81921-edge      virtio3-virtqueues
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  147310956  147381061  148410932  147675658  145635550  147033582  146953959  147753016  146927934  146833471  146651319  149737044  150245187  144051009  146599505  147454524  149059878  147864062   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    2794236    2877128    2778271    2881864    2831055    2826854    2840541    2758535    2802667    2818831    2839958    2789484    2748969    2779995    2802684    2795790    2801250    2761766   Rescheduling interrupts
CAL:   52470118   52574628   52303221   52436662   51608472   51395103   52042443   52796360   51327103   51237437   51653283   51997831   51874299   51369248   51236059   51806519   51910443   51821400   Function call interrupts
TLB:     893887     883654     883365     887286     904709     900486     896148     926539     885108     907643     887984     895659     916581     899615     906097     914998     914744     908517   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit