403Webshell
Server IP : 103.75.185.95  /  Your IP : 216.73.217.162
Web Server : nginx/1.30.0
System : Linux cs-linux-20260509085757017 6.1.0-49-cloud-amd64 #1 SMP PREEMPT_DYNAMIC Debian 6.1.174-1 (2026-05-26) x86_64
User : cuuhootoxema ( 1215)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      
          HI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:    6969055    5659497    5046227    4661167    4355980    4223689    4129735    4062615    4025268    4013792    3998160    3970338    3992186    3909791    3909059    4143265    3974794    3948667
      NET_TX:          2          2          3          2          0          0          0          0          2          0          7          4          0          0          4          0          0          2
      NET_RX:   80021826   75995158   74936653   74313962   72009349   72581043   73050976   71718975   72356633   72926328   73320604   73419038   73968786   70897164   71613980   72957813   73173911   71798829
       BLOCK:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    3251849    3241618    3212866    3178335    3137029    3135766    3166815    3084526    3144210    3172554    3170256    3164266    3169761    3065163    3161747    3168495    3155733    3114186
       SCHED:    4665381    4506764    4231314    4015745    3860482    3766183    3686642    3629103    3566996    3549512    3505320    3488142    3489316    3442703    3431425    3428509    3421834    3418891
     HRTIMER:       7575       6775       6694       6827       7021       6325       5942       6692       7128       7553       6481       6553       6820       6426       5951       6904       6208       6194
         RCU:   19344251   19195812   19396382   19442549   19414246   19592948   19611354   19260991   19461546   19605453   19519570   19642396   19546249   19525688   19581968   19530247   19564357   19476535

Youez - 2016 - github.com/yon3zu
LinuXploit