403Webshell
Server IP : 103.75.185.95  /  Your IP : 216.73.217.162
Web Server : nginx/1.30.0
System : Linux cs-linux-20260509085757017 6.1.0-49-cloud-amd64 #1 SMP PREEMPT_DYNAMIC Debian 6.1.174-1 (2026-05-26) x86_64
User : cuuhootoxema ( 1215)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      
          HI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:    4132453    3325725    2900090    2665568    2451333    2359451    2306615    2252685    2213828    2212348    2194954    2183004    2189578    2141505    2139353    2274843    2170742    2184463
      NET_TX:          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
      NET_RX:   36156703   35178856   33801638   34206371   32408981   33076749   33409939   33089086   32699841   33142362   33250372   33418708   33527747   32068219   32085088   32222720   33075603   33123449
       BLOCK:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    1557738    1579697    1547029    1544461    1508950    1521135    1509453    1501096    1487420    1521887    1507771    1520068    1518582    1475416    1498911    1499675    1504408    1511010
       SCHED:    3316725    3214005    2989786    2818020    2682846    2603527    2532259    2489117    2442276    2413349    2383580    2371808    2358492    2327598    2317928    2300668    2305520    2314326
     HRTIMER:       3911       3542       3634       3973       3459       2856       3479       3624       3413       3621       3174       3597       3705       3066       3106       3446       3354       3228
         RCU:   13072658   13015076   13080131   13177357   13196584   13218930   13350039   13044188   13091613   13219986   13241503   13307809   13276718   13174739   13381691   13220011   13207511   13229681

Youez - 2016 - github.com/yon3zu
LinuXploit