403Webshell
Server IP : 103.75.185.95  /  Your IP : 216.73.217.162
Web Server : nginx/1.30.0
System : Linux cs-linux-20260509085757017 6.1.0-49-cloud-amd64 #1 SMP PREEMPT_DYNAMIC Debian 6.1.174-1 (2026-05-26) x86_64
User : cuuhootoxema ( 1215)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      
  1:          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0        467          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0          0          0          0          0          0          0          0          0          0          0          0       4744          0          0          0   IO-APIC  10-fasteoi   virtio4
 11:          0          0          0          0          0          0          0          0          0          0          0        782          0          0          0          0          0          0   IO-APIC  11-fasteoi   virtio5
 12:          0          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65536-edge      virtio2-config
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65537-edge      virtio2-control
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65538-edge      virtio2-event
 27:   37988853          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65539-edge      virtio2-request
 28:          0   37539212          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65540-edge      virtio2-request
 29:          0          0   38417520          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65541-edge      virtio2-request
 30:          0          0          0   38820970          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65542-edge      virtio2-request
 31:          0          0          0          0   39155861          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65543-edge      virtio2-request
 32:          0          0          0          0          0   39463829          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65544-edge      virtio2-request
 33:          0          0          0          0          0          0   39333308          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65545-edge      virtio2-request
 34:          0          0          0          0          0          0          0   37755912          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65546-edge      virtio2-request
 35:          0          0          0          0          0          0          0          0   37813688          0          0          0          0          0          0          0          0          0   PCI-MSI 65547-edge      virtio2-request
 36:          0          0          0          0          0          0          0          0          0   39007513          0          0          0          0          0          0          0          0   PCI-MSI 65548-edge      virtio2-request
 37:          0          0          0          0          0          0          0          0          0          0   38505251          0          0          0          0          0          0          0   PCI-MSI 65549-edge      virtio2-request
 38:          0          0          0          0          0          0          0          0          0          0          0   39317410          0          0          0          0          0          0   PCI-MSI 65550-edge      virtio2-request
 39:          0          0          0          0          0          0          0          0          0          0          0          0   38408382          0          0          0          0          0   PCI-MSI 65551-edge      virtio2-request
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0   37988013          0          0          0          0   PCI-MSI 65552-edge      virtio2-request
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   39673482          0          0          0   PCI-MSI 65553-edge      virtio2-request
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   38766016          0          0   PCI-MSI 65554-edge      virtio2-request
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   39459600          0   PCI-MSI 65555-edge      virtio2-request
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   38774857   PCI-MSI 65556-edge      virtio2-request
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      virtio1-config
 46:   18259895          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0   PCI-MSI 49153-edge      virtio1-input.0
 47:   20107817          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0   PCI-MSI 49154-edge      virtio1-output.0
 48:          0   16902544          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0   PCI-MSI 49155-edge      virtio1-input.1
 49:          0   20155544          0          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0   PCI-MSI 49156-edge      virtio1-output.1
 50:          0          0   16266618          0          0          0          0          0          0          0          0          0          0          0          0          1          0          0   PCI-MSI 49157-edge      virtio1-input.2
 51:          0          0   19530594          0          0          0          0          0          0          0          0          0          0          0          0          0          1          0   PCI-MSI 49158-edge      virtio1-output.2
 52:          0          0          0   16369030          0          0          0          0          0          0          0          0          0          0          0          0          0          1   PCI-MSI 49159-edge      virtio1-input.3
 53:          1          0          0   19687917          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49160-edge      virtio1-output.3
 54:          0          1          0          0   15342004          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49161-edge      virtio1-input.4
 55:          0          0          1          0   18580710          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49162-edge      virtio1-output.4
 56:          0          0          0          1          0   15729227          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49163-edge      virtio1-input.5
 57:          0          0          0          0          1   19044673          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49164-edge      virtio1-output.5
 58:          0          0          0          0          0          1   15926031          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49165-edge      virtio1-input.6
 59:          0          0          0          0          0          0   19224527          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49166-edge      virtio1-output.6
 60:          0          0          0          0          0          0          0   15652793          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49167-edge      virtio1-input.7
 61:          0          0          0          0          0          0          0   18949756          1          0          0          0          0          0          0          0          0          0   PCI-MSI 49168-edge      virtio1-output.7
 62:          0          0          0          0          0          0          0          0   15452997          1          0          0          0          0          0          0          0          0   PCI-MSI 49169-edge      virtio1-input.8
 63:          0          0          0          0          0          0          0          0   18754561          0          1          0          0          0          0          0          0          0   PCI-MSI 49170-edge      virtio1-output.8
 64:          0          0          0          0          0          0          0          0          0   15708014          0          1          0          0          0          0          0          0   PCI-MSI 49171-edge      virtio1-input.9
 65:          0          0          0          0          0          0          0          0          0   19005875          0          0          1          0          0          0          0          0   PCI-MSI 49172-edge      virtio1-output.9
 66:          0          0          0          0          0          0          0          0          0          0   15558777          0          0          1          0          0          0          0   PCI-MSI 49173-edge      virtio1-input.10
 67:          0          0          0          0          0          0          0          0          0          0   18830888          0          0          0          1          0          0          0   PCI-MSI 49174-edge      virtio1-output.10
 68:          0          0          0          0          0          0          0          0          0          0          0   15832327          0          0          0          1          0          0   PCI-MSI 49175-edge      virtio1-input.11
 69:          0          0          0          0          0          0          0          0          0          0          0   19180097          0          0          0          0          1          0   PCI-MSI 49176-edge      virtio1-output.11
 70:          0          0          0          0          0          0          0          0          0          0          0          0   15882124          0          0          0          0          1   PCI-MSI 49177-edge      virtio1-input.12
 71:          1          0          0          0          0          0          0          0          0          0          0          0   19216001          0          0          0          0          0   PCI-MSI 49178-edge      virtio1-output.12
 72:          0          1          0          0          0          0          0          0          0          0          0          0          0   15093880          0          0          0          0   PCI-MSI 49179-edge      virtio1-input.13
 73:          0          0          1          0          0          0          0          0          0          0          0          0          0   18344322          0          0          0          0   PCI-MSI 49180-edge      virtio1-output.13
 74:          0          0          0          1          0          0          0          0          0          0          0          0          0          0   15227677          0          0          0   PCI-MSI 49181-edge      virtio1-input.14
 75:          0          0          0          0          1          0          0          0          0          0          0          0          0          0   18509674          0          0          0   PCI-MSI 49182-edge      virtio1-output.14
 76:          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0   15367549          0          0   PCI-MSI 49183-edge      virtio1-input.15
 77:          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0   18656788          0          0   PCI-MSI 49184-edge      virtio1-output.15
 78:          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0   15641828          0   PCI-MSI 49185-edge      virtio1-input.16
 79:          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0   18935275          0   PCI-MSI 49186-edge      virtio1-output.16
 80:          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0   15625878   PCI-MSI 49187-edge      virtio1-input.17
 81:          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0   18956113   PCI-MSI 49188-edge      virtio1-output.17
 82:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81920-edge      virtio3-config
 83:          0          0          0          0          0          0          0          0          0          0          0          0          0         50          0          0          0          0   PCI-MSI 81921-edge      virtio3-virtqueues
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   73411957   74020773   73330040   73827851   71563628   72890022   73101578   72823421   72523534   72876631   72093922   73433536   73443241   71535879   72278043   72077430   72900983   72989113   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:     937623     934635     926305     922419     907662     916947     908784     906985     905468     906755     901656     912595     909080     898237     900410     904611     901896     908239   Rescheduling interrupts
CAL:   21029025   21055138   20577697   20546375   19982094   20096413   20085300   19883550   19962267   19940661   19805184   20260852   19729019   19393218   19519982   19534454   19673500   19770812   Function call interrupts
TLB:     345351     347306     341743     352022     347928     349137     337035     352929     343651     354415     340010     349892     347291     335997     345913     344632     350282     356193   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit